The stones are available for purchase from Leon Mege Diamond Ambassador service.
Availability is subject to change without notice.
Side stone guide We guarantee the lowest price.
More stones that will work well with this style could be suggested. Please call us (212) 768-3868
Shape | Carat weight | Grade | Lab | Certificate | Request price |
---|---|---|---|---|---|
Emerald | 1.92 | E/VS1 | GIA | 10143225 | Quote |
Emerald | 1.98 | F/VS1 | GIA | 5191868421 | Quote |
Emerald | 1.91 | F/VS1 | GIA | 6291880660 | Quote |
Emerald | 1.92 | E/VS2 | GIA | 2145794203 | Quote |
Emerald | 1.80 | G/VS2 | GIA | 1247472499 | Quote |
Emerald | 1.82 | H/VVS2 | GIA | 5201230709 | Quote |
Emerald | 1.80 | H/VS1 | GIA | 2185309252 | Quote |
Emerald | 1.75 | E/VS1 | GIA | 2176656727 | Quote |
Emerald | 1.92 | D/VS2 | GIA | 2196093891 | Quote |
Emerald | 1.80 | H/VVS2 | GIA | 5201010266 | Quote |
Emerald | 1.80 | H/VVS2 | GIA | 2201230707 | Quote |
Emerald | 1.90 | E/VVS2 | GIA | 6207013201 | Quote |
Emerald | 1.84 | D/VS2 | GIA | 1162518415 | Quote |
Emerald | 1.90 | H/VS2 | GIA | 6321840307 | Quote |
Emerald | 1.80 | I/VS1 | GIA | 6167405424 | Quote |
Emerald | 1.80 | I/VS1 | GIA | 1149652943 | Quote |
Emerald | 1.90 | G/IF | GIA | 11804184 | Quote |
Emerald | 1.76 | E/VVS2 | GIA | 2115720470 | Quote |
Emerald | 1.78 | E/VS1 | GIA | 6204025881 | Quote |
Emerald | 1.87 | F/VS2 | GIA | 7218784348 | Quote |
Emerald | 1.91 | G/VS2 | GIA | 1228594344 | Quote |
Emerald | 1.80 | H/VVS1 | GIA | 6251810727 | Quote |
Emerald | 1.84 | H/VVS1 | GIA | 2201026214 | Quote |
Emerald | 1.76 | I/VS2 | GIA | 6193577238 | Quote |
Emerald | 1.90 | I/VS2 | GIA | 2317067516 | Quote |
Emerald | 1.80 | H/VS1 | GIA | 1162096228 | Quote |
Emerald | 1.80 | H/VVS1 | GIA | 1162096228 | Quote |
Emerald | 1.79 | D/VS1 | GIA | 2181854424 | Quote |
Emerald | 1.90 | G/VVS1 | GIA | 2216002018 | Quote |
Emerald | 1.90 | G/VVS1 | GIA | 2205009790 | Quote |
Emerald | 1.81 | F/VS2 | GIA | 6302843069 | Quote |
Emerald | 1.80 | F/VS1 | GIA | 6202612498 | Quote |
Emerald | 1.84 | F/VS2 | GIA | 5192654770 | Quote |
Emerald | 1.79 | I/VVS2 | GIA | 3335135272 | Quote |
Emerald | 1.82 | G/VS1 | GIA | 2308529515 | Quote |
Emerald | 1.84 | D/IF | GIA | 1182394927 | Quote |
Emerald | 1.83 | F/VVS1 | GIA | 6242717267 | Quote |
Emerald | 1.81 | G/VVS1 | GIA | 12220573 | Quote |
Emerald | 1.80 | E/VS2 | GIA | 7261292956 | Quote |
Emerald | 1.77 | F/VS2 | GIA | 3315526903 | Quote |
Emerald | 1.81 | F/VS2 | GIA | 2165720524 | Quote |
Emerald | 1.79 | G/VS2 | GIA | 6204102419 | Quote |
Emerald | 1.75 | F/VS2 | GIA | 1319713549 | Quote |
Emerald | 1.90 | D/IF | GIA | 2191794917 | Quote |
Emerald | 1.79 | D/VS1 | GIA | 1186923918 | Quote |
Emerald | 1.81 | D/VVS1 | GIA | 2296694532 | Quote |
Emerald | 1.78 | E/VVS2 | GIA | 2316271360 | Quote |
Emerald | 1.76 | F/VVS1 | GIA | 1172229028 | Quote |
Emerald | 1.79 | F/VS1 | GIA | 6291571701 | Quote |
Emerald | 1.82 | F/VS1 | GIA | 6311772101 | Quote |
Emerald | 1.86 | E/VS2 | GIA | 2195197349 | Quote |
Emerald | 1.81 | I/VVS2 | GIA | 2205411590 | Quote |
Emerald | 1.76 | I/VS1 | GIA | 5202389701 | Quote |
Emerald | 1.84 | F/VS2 | GIA | 5192654770 | Quote |
Emerald | 1.79 | I/VVS2 | GIA | 3335135272 | Quote |
Emerald | 1.82 | G/VS1 | GIA | 2308529515 | Quote |
Emerald | 1.84 | D/IF | GIA | 1182394927 | Quote |
Emerald | 1.83 | F/VVS1 | GIA | 6242717267 | Quote |
Emerald | 1.81 | G/VVS1 | GIA | 12220573 | Quote |
Emerald | 1.80 | E/VS2 | GIA | 7261292956 | Quote |
Emerald | 1.77 | F/VS2 | GIA | 3315526903 | Quote |
Emerald | 1.81 | F/VS2 | GIA | 2165720524 | Quote |
Emerald | 1.79 | G/VS2 | GIA | 6204102419 | Quote |
Emerald | 1.75 | F/VS2 | GIA | 1319713549 | Quote |
Emerald | 1.90 | D/IF | GIA | 2191794917 | Quote |
Emerald | 1.79 | D/VS1 | GIA | 1186923918 | Quote |
Emerald | 1.81 | D/VVS1 | GIA | 2296694532 | Quote |
Emerald | 1.78 | E/VVS2 | GIA | 2316271360 | Quote |
Emerald | 1.76 | F/VVS1 | GIA | 1172229028 | Quote |
Emerald | 1.79 | F/VS1 | GIA | 6291571701 | Quote |
Emerald | 1.82 | F/VS1 | GIA | 6311772101 | Quote |
Emerald | 1.86 | E/VS2 | GIA | 2195197349 | Quote |
Emerald | 1.81 | I/VVS2 | GIA | 2205411590 | Quote |
Emerald | 1.76 | I/VS1 | GIA | 5202389701 | Quote |
Emerald | 1.76 | J/VS2 | GIA | 6203506039 | Quote |
Emerald | 1.91 | G/VS2 | GIA | 6272543112 | Quote |
Emerald | 1.79 | H/VS1 | GIA | 3335288496 | Quote |
Emerald | 1.75 | I/VS2 | GIA | 7311276493 | Quote |
Emerald | 1.76 | E/VVS2 | GIA | 2203057811 | Quote |
Emerald | 1.82 | F/VS2 | GIA | 1192428136 | Quote |
Emerald | 1.77 | G/VS2 | GIA | 2205297753 | Quote |
Emerald | 1.92 | F/VS1 | GIA | 2327981996 | Quote |
Emerald | 1.79 | E/VS1 | GIA | 2191820544 | Quote |
Emerald | 1.81 | D/IF | GIA | 5182443415 | Quote |
Emerald | 1.80 | E/VS2 | GIA | 6315325552 | Quote |
Emerald | 1.75 | F/VS2 | GIA | 1315355699 | Quote |
Emerald | 1.79 | D/IF | GIA | 1152260979 | Quote |
Emerald | 1.75 | D/VVS2 | GIA | 2175705362 | Quote |
Emerald | 1.80 | D/VS1 | GIA | 2304765297 | Quote |
Emerald | 1.79 | H/VS2 | GIA | 2191933125 | Quote |
Emerald | 1.83 | F/VS1 | GIA | 6204075023 | Quote |
Emerald | 1.83 | E/VVS2 | GIA | 1335026858 | Quote |
Emerald | 1.75 | E/VS2 | GIA | 2175529508 | Quote |
Emerald | 1.82 | E/VS1 | GIA | 2135312105 | Quote |
Emerald | 1.76 | F/VS2 | GIA | 2216384336 | Quote |
Emerald | 1.79 | F/VS2 | GIA | 7308558037 | Quote |
Elegant 401™ engagement ring showcasing an Emerald cut diamond. The ring has a cathedral shank adorned with micro pave.
Emerald cut diamond - approx. 1.75 carat
Single Claw Prongs
Cathedral Shank
Hand forged platinum