The stones are available for purchase from Leon Mege Diamond Ambassador service.
Availability is subject to change without notice.
Side stone guide We guarantee the lowest price.
More stones that will work well with this style could be suggested. Please call us (212) 768-3868
Shape | Carat weight | Grade | Lab | Certificate | Request price |
---|---|---|---|---|---|
Round | 2.09 | G/VS2 | GIA | 5306002018 | Quote |
Round | 2.04 | I/VVS2 | GIA | 6203009392 | Quote |
Round | 2.17 | H/VVS2 | GIA | 1196804729 | Quote |
Round | 2.20 | I/VS2 | GIA | 6311801153 | Quote |
Round | 2.15 | H/VVS2 | GIA | 6305996527 | Quote |
Round | 2.01 | H/VS2 | GIA | 2286011537 | Quote |
Round | 2.09 | H/VVS2 | GIA | 2277109357 | Quote |
Round | 2.17 | D/FL | GIA | 6305503656 | Quote |
Round | 2.05 | G/VS2 | GIA | 6204005719 | Quote |
Round | 2.12 | E/VS1 | GIA | 1122901219 | Quote |
Round | 2.13 | F/VVS1 | GIA | 12324645718 | Quote |
Round | 2.18 | D/VVS1 | GIA | 1328650157 | Quote |
Round | 2.20 | H/VS2 | GIA | 1313396073 | Quote |
Round | 2.12 | J/VS2 | GIA | 2203335268 | Quote |
Round | 2.02 | H/VS2 | GIA | 2165922402 | Quote |
Round | 2.02 | J/VVS2 | GIA | 1172883322 | Quote |
Round | 2.05 | D/VVS2 | GIA | 16906558 | Quote |
Round | 2.06 | F/VS1 | GIA | 1146348037 | Quote |
Round | 2.01 | E/VVS2 | GIA | 2165467886 | Quote |
Round | 2.14 | E/VVS2 | GIA | 5161541919 | Quote |
Round | 2.15 | D/IF | GIA | 16165626 | Quote |
Round | 2.16 | F/VS2 | GIA | 2191193096 | Quote |
Round | 2.11 | F/VS1 | GIA | 8332614 | Quote |
Round | 2.08 | G/VS2 | GIA | 5181943097 | Quote |
Round | 2.12 | J/VS2 | GIA | 6197927445 | Quote |
Round | 2.01 | I/VS2 | GIA | 6231242801 | Quote |
Round | 2.08 | G/VVS2 | GIA | 8784660 | Quote |
Round | 2.10 | H/VVS2 | GIA | 5192720667 | Quote |
Round | 2.20 | I/VS2 | GIA | 5316586202 | Quote |
Round | 2.13 | J/VVS2 | GIA | 1122273015 | Quote |
Round | 2.15 | I/VS1 | GIA | 2205227706 | Quote |
Round | 2.20 | G/VS2 | GIA | 7322273615 | Quote |
Round | 2.02 | E/VS2 | GIA | 2201388083 | Quote |
Round | 2.08 | F/VS2 | GIA | 2334209667 | Quote |
Round | 2.08 | G/VS1 | GIA | 2205426737 | Quote |
Round | 2.04 | G/VS1 | GIA | 5202387713 | Quote |
Round | 2.18 | J/VS2 | GIA | 5202254009 | Quote |
Round | 2.20 | H/VS2 | GIA | 5201299631 | Quote |
Round | 2.20 | E/VS2 | GIA | 17154094 | Quote |
Round | 2.11 | E/VS1 | GIA | 5131531573 | Quote |
Round | 2.16 | E/VS1 | GIA | 6173350097 | Quote |
Round | 2.08 | E/VVS1 | GIA | 1182627588 | Quote |
Round | 2.05 | H/VS1 | GIA | 6292850112 | Quote |
Round | 2.15 | J/VVS1 | GIA | 2297468272 | Quote |
Round | 2.03 | D/VVS1 | GIA | 2287760569 | Quote |
Round | 2.20 | H/VS1 | GIA | 2166850565 | Quote |
Round | 2.01 | J/VS1 | GIA | 5202270414 | Quote |
Round | 2.11 | I/VVS2 | GIA | 5201021875 | Quote |
Round | 2.11 | F/VS1 | GIA | 6315814696 | Quote |
Round | 2.20 | F/VS1 | GIA | 2326782906 | Quote |
Round | 2.06 | G/VS1 | GIA | 2145491604 | Quote |
Round | 2.12 | D/VVS2 | GIA | 6195080345 | Quote |
Round | 2.05 | H/VS2 | GIA | 5182203099 | Quote |
Round | 2.15 | F/VS1 | GIA | 5141195976 | Quote |
Round | 2.05 | E/VS1 | GIA | 1182208020 | Quote |
Round | 2.05 | F/VS2 | GIA | 6301121167 | Quote |
Round | 2.07 | H/VS2 | GIA | 6315879169 | Quote |
Round | 2.20 | I/VS2 | GIA | 7313843975 | Quote |
Round | 2.09 | G/VVS1 | GIA | 5323451305 | Quote |
Round | 2.14 | H/VS1 | GIA | 1136498641 | Quote |
Round | 2.18 | J/VVS2 | GIA | 5201017820 | Quote |
Round | 2.19 | F/VVS2 | GIA | 6173433726 | Quote |
Round | 2.16 | G/VS1 | GIA | 6204129680 | Quote |
Round | 2.01 | H/VS1 | GIA | 2155485214 | Quote |
Round | 2.11 | E/VS2 | GIA | 2166147656 | Quote |
Round | 2.20 | E/VS2 | GIA | 5191204891 | Quote |
Round | 2.08 | H/VS2 | GIA | 1299012552 | Quote |
Round | 2.20 | G/VVS2 | GIA | 1247437860 | Quote |
Round | 2.02 | I/VVS1 | GIA | 5191953029 | Quote |
Round | 2.08 | D/VS1 | GIA | 10291104 | Quote |
Round | 2.20 | E/VVS2 | GIA | 2161874717 | Quote |
Round | 2.02 | I/VVS2 | GIA | 6204199488 | Quote |
Round | 2.00 | D/VS1 | GIA | 1206083178 | Quote |
Round | 2.07 | I/VS2 | GIA | 7238920150 | Quote |
Round | 2.01 | H/VS2 | GIA | 5161961563 | Quote |
Round | 2.14 | D/VS2 | GIA | 2185055494 | Quote |
Round | 2.15 | D/VVS2 | GIA | 6167178422 | Quote |
Round | 2.12 | H/VS1 | GIA | 7262688655 | Quote |
Round | 2.19 | E/VS1 | GIA | 5171318272 | Quote |
Round | 2.02 | H/VVS2 | GIA | 5182017269 | Quote |
Round | 2.14 | H/VS1 | GIA | 2157050621 | Quote |
Round | 2.01 | E/IF | GIA | 7268803230 | Quote |
Round | 2.20 | I/VS2 | GIA | 7328285788 | Quote |
Round | 2.19 | J/VVS2 | GIA | 6322547550 | Quote |
Round | 2.15 | E/VVS2 | GIA | 6312930370 | Quote |
Round | 2.02 | D/VVS2 | GIA | 12135537 | Quote |
Round | 2.12 | D/VS2 | GIA | 2155780306 | Quote |
Round | 2.02 | E/VVS2 | GIA | 11997385 | Quote |
Round | 2.20 | D/VS2 | GIA | 2171576318 | Quote |
Round | 2.00 | J/VS1 | GIA | 6197435996 | Quote |
Hand forged cluster ring, featuring 2 carat round diamond.
All Leon Mege rings are bench-made completely by hand, WITHOUT the use of casting or any other inferior methods of manufacturing.