The stones are available for purchase from Leon Mege Diamond Ambassador service.
Availability is subject to change without notice.
Side stone guide We guarantee the lowest price.
More stones that will work well with this style could be suggested. Please call us (212) 768-3868
Shape | Carat weight | Grade | Lab | Certificate | Request price |
---|---|---|---|---|---|
Round | 1.52 | H/VVS2 | GIA | 6291468874 | Quote |
Round | 1.51 | H/VS1 | GIA | 1206342421 | Quote |
Round | 1.55 | H/VS1 | GIA | 6335391497 | Quote |
Round | 1.64 | I/VS1 | GIA | 6221320967 | Quote |
Round | 1.51 | H/VS2 | GIA | 5326421279 | Quote |
Round | 1.50 | D/VVS1 | GIA | 2334137367 | Quote |
Round | 1.52 | H/VS2 | GIA | 1339255740 | Quote |
Round | 1.50 | H/VS1 | GIA | 1333228953 | Quote |
Round | 1.56 | D/IF | GIA | 2173422878 | Quote |
Round | 1.50 | D/IF | GIA | 6271888491 | Quote |
Round | 1.57 | D/IF | GIA | 2317305022 | Quote |
Round | 1.61 | F/VVS1 | GIA | 1206221041 | Quote |
Round | 1.65 | D/VS1 | GIA | 1265979801 | Quote |
Round | 1.52 | D/VS1 | GIA | 7338329382 | Quote |
Round | 1.50 | D/VS1 | GIA | 2336229920 | Quote |
Round | 1.53 | E/VS1 | GIA | 7271810984 | Quote |
Round | 1.55 | E/VS1 | GIA | 7251207703 | Quote |
Round | 1.50 | D/VS2 | GIA | 7283816554 | Quote |
Round | 1.58 | G/VVS1 | GIA | 5286847532 | Quote |
Round | 1.51 | E/VS2 | GIA | 2195792466 | Quote |
Round | 1.50 | F/VS1 | GIA | 3335135888 | Quote |
Round | 1.63 | F/VS1 | GIA | 2328671895 | Quote |
Round | 1.57 | F/VS2 | GIA | 6295356556 | Quote |
Round | 1.65 | F/VS2 | GIA | 3325884055 | Quote |
Round | 1.51 | F/VS2 | GIA | 7333299947 | Quote |
Round | 1.53 | G/VS1 | GIA | 6204362574 | Quote |
Round | 1.60 | G/VS2 | GIA | 2297023453 | Quote |
Round | 1.50 | G/VS2 | GIA | 6301894715 | Quote |
Round | 1.50 | H/VVS2 | GIA | 2181807937 | Quote |
Round | 1.51 | D/VS2 | GIA | 6204477660 | Quote |
Round | 1.50 | H/VVS1 | GIA | 6204425547 | Quote |
Round | 1.50 | I/VVS2 | GIA | 6331063273 | Quote |
Round | 1.54 | E/VVS1 | GIA | 1309303605 | Quote |
Round | 1.50 | F/IF | GIA | 16204186573 | Quote |
Round | 1.59 | F/VVS1 | GIA | 6204410256 | Quote |
Round | 1.61 | D/VS1 | GIA | 1206156526 | Quote |
Round | 1.54 | E/VS1 | GIA | 1128222741 | Quote |
Round | 1.53 | D/VS2 | GIA | 6315806497 | Quote |
Round | 1.50 | F/VS1 | GIA | 2201421125 | Quote |
Round | 1.52 | F/VS2 | GIA | 2201074766 | Quote |
Round | 1.59 | F/VS2 | GIA | 2287866618 | Quote |
Round | 1.51 | F/VS2 | GIA | 6322839323 | Quote |
Round | 1.60 | F/VS2 | GIA | 5202216163 | Quote |
Round | 1.57 | G/VS1 | GIA | 2205337723 | Quote |
Round | 1.50 | H/VVS1 | GIA | 2298265435 | Quote |
Round | 1.56 | G/VS2 | GIA | 3335051458 | Quote |
Round | 1.60 | G/VS2 | GIA | 1323516510 | Quote |
Round | 1.50 | G/VS2 | GIA | 6197659682 | Quote |
Round | 1.50 | G/VS2 | GIA | 1315368577 | Quote |
Round | 1.63 | G/VS2 | GIA | 2327910397 | Quote |
Round | 1.53 | I/VVS1 | GIA | 5333280840 | Quote |
Round | 1.57 | E/VVS2 | GIA | 5191459513 | Quote |
Round | 1.50 | E/VS2 | GIA | 2296725036 | Quote |
Round | 1.51 | I/VS1 | GIA | 5201467199 | Quote |
Round | 1.52 | D/IF | GIA | 1182605801 | Quote |
Round | 1.50 | D/IF | GIA | 6207000491 | Quote |
Round | 1.59 | D/IF | GIA | 7311509700 | Quote |
Round | 1.50 | D/FL | GIA | 15191998615 | Quote |
Round | 1.65 | D/VVS1 | GIA | 11275290395 | Quote |
Round | 1.50 | E/IF | GIA | 12205371727 | Quote |
Round | 1.50 | E/IF | GIA | 16322434492 | Quote |
Round | 1.51 | D/VVS1 | GIA | 6322180430 | Quote |
Round | 1.55 | D/VVS1 | GIA | 5191699893 | Quote |
Round | 1.60 | E/VS1 | GIA | 6302915465 | Quote |
Round | 1.56 | E/VS1 | GIA | 2317278677 | Quote |
Round | 1.58 | E/VS2 | GIA | 3305375118 | Quote |
Round | 1.50 | G/VS2 | GIA | 6322914908 | Quote |
Round | 1.63 | E/VS2 | GIA | 5181652836 | Quote |
Round | 1.52 | D/FL | GIA | 17286822926 | Quote |
Round | 1.55 | D/VVS2 | GIA | 5323756057 | Quote |
Round | 1.56 | D/VVS2 | GIA | 12287796552 | Quote |
Round | 1.51 | D/VS2 | GIA | 1228579432 | Quote |
Round | 1.50 | D/VS2 | GIA | 2317275880 | Quote |
Round | 1.52 | E/VS2 | GIA | 7298925592 | Quote |
Round | 1.62 | E/VS2 | GIA | 2226429632 | Quote |
Round | 1.55 | G/VS2 | GIA | 7338039576 | Quote |
Round | 1.53 | D/VVS1 | GIA | 2185978472 | Quote |
Round | 1.50 | D/VS1 | GIA | 5202460636 | Quote |
Round | 1.50 | D/VS2 | GIA | 6204370921 | Quote |
Round | 1.50 | D/IF | GIA | 15303659451 | Quote |
Round | 1.50 | D/IF | GIA | 12193478736 | Quote |
Round | 1.52 | D/IF | GIA | 17201109013 | Quote |
Round | 1.50 | D/VS1 | GIA | 6321887945 | Quote |
Round | 1.50 | D/VS1 | GIA | 6203286219 | Quote |
Round | 1.50 | D/VS2 | GIA | 2185512100 | Quote |
Round | 1.57 | J/VVS1 | GIA | 6331254453 | Quote |
Round | 1.55 | D/IF | GIA | 2201096764 | Quote |
Round | 1.57 | E/IF | GIA | 2173571929 | Quote |
Round | 1.55 | F/IF | GIA | 6322838210 | Quote |
Round | 1.52 | D/VS2 | GIA | 6312316789 | Quote |
Round | 1.61 | E/VS2 | GIA | 2205044088 | Quote |
Round | 1.57 | D/IF | GIA | 2337030377 | Quote |
Round | 1.50 | E/VS2 | GIA | 2337229994 | Quote |
Round | 1.50 | F/IF | GIA | 6322766494 | Quote |
Round | 1.50 | D/IF | GIA | 6322201708 | Quote |
Round | 1.50 | D/IF | GIA | 6325258310 | Quote |
Round | 1.60 | D/VS1 | GIA | 5323784395 | Quote |
Custom made Tulip™ solitaire featuring a round brilliant. This modern design was inspired by the flower it is named after. Delicate petal-like prongs stretch up to gently curve around the girdle to unite at the base in a shape of a beautiful corolla.
Round brilliant - 1.5 carat
Single claw prongs
Diamond pave on the uniform shank
Hand forged platinum