The stones are available for purchase from Leon Mege Diamond Ambassador service.
Availability is subject to change without notice.
Side stone guide We guarantee the lowest price.
More stones that will work well with this style could be suggested. Please call us (212) 768-3868
Shape | Carat weight | Grade | Lab | Certificate | Request price |
---|---|---|---|---|---|
Pear | 1.00 | I/VVS2 | GIA | 5316705030 | Quote |
Pear | 0.71 | H/VS1 | GIA | 16102895 | Quote |
Pear | 1.00 | G/VVS1 | GIA | 10133314 | Quote |
Pear | 0.90 | I/VS1 | GIA | 6187792476 | Quote |
Pear | 0.90 | H/VS1 | GIA | 2244329918 | Quote |
Pear | 0.96 | G/VS2 | GIA | 2274953429 | Quote |
Pear | 0.77 | F/VVS2 | GIA | 10492651 | Quote |
Pear | 0.76 | G/VVS1 | GIA | 5171456857 | Quote |
Pear | 1.00 | F/VS2 | GIA | 2287035524 | Quote |
Pear | 0.70 | I/VVS1 | GIA | 2141375685 | Quote |
Pear | 1.00 | F/VS1 | GIA | 6291491058 | Quote |
Pear | 0.93 | H/VS2 | GIA | 5182078207 | Quote |
Pear | 0.97 | G/VS1 | GIA | 1269930114 | Quote |
Pear | 1.00 | G/VVS2 | GIA | 5101930701 | Quote |
Pear | 0.94 | H/VS1 | GIA | 6262166134 | Quote |
Pear | 0.90 | F/VS1 | GIA | 2195936495 | Quote |
Pear | 1.00 | G/VVS2 | GIA | 2151627990 | Quote |
Pear | 1.00 | I/VVS2 | GIA | 1298483213 | Quote |
Pear | 1.00 | I/VVS2 | GIA | 5316705030 | Quote |
Pear | 0.71 | H/VS1 | GIA | 16102895 | Quote |
Pear | 1.00 | G/VVS1 | GIA | 10133314 | Quote |
Pear | 0.90 | I/VS1 | GIA | 6187792476 | Quote |
Pear | 0.90 | H/VS1 | GIA | 2244329918 | Quote |
Pear | 0.96 | G/VS2 | GIA | 2274953429 | Quote |
Pear | 0.77 | F/VVS2 | GIA | 10492651 | Quote |
Pear | 0.76 | G/VVS1 | GIA | 5171456857 | Quote |
Pear | 1.00 | F/VS2 | GIA | 2287035524 | Quote |
Pear | 0.70 | I/VVS1 | GIA | 2141375685 | Quote |
Pear | 1.00 | F/VS1 | GIA | 6291491058 | Quote |
Pear | 0.93 | H/VS2 | GIA | 5182078207 | Quote |
Pear | 0.97 | G/VS1 | GIA | 1269930114 | Quote |
Pear | 1.00 | G/VVS2 | GIA | 5101930701 | Quote |
Pear | 0.94 | H/VS1 | GIA | 6262166134 | Quote |
Pear | 0.90 | F/VS1 | GIA | 2195936495 | Quote |
Pear | 1.00 | G/VVS2 | GIA | 2151627990 | Quote |
Pear | 1.00 | I/VVS2 | GIA | 1298483213 | Quote |
Pear | 0.90 | F/VS2 | GIA | 1192192654 | Quote |
Pear | 0.90 | F/VS2 | GIA | 1196775237 | Quote |
Pear | 0.90 | F/VVS1 | GIA | 7308071081 | Quote |
Pear | 0.82 | G/VS1 | GIA | 12799039 | Quote |
Pear | 1.00 | H/VS1 | GIA | 5206691868 | Quote |
Pear | 1.00 | J/VS2 | GIA | 1176673273 | Quote |
Pear | 0.74 | F/VS2 | GIA | 2191971895 | Quote |
Pear | 0.97 | I/VS1 | GIA | 1196485618 | Quote |
Pear | 0.90 | G/VS2 | GIA | 2298768312 | Quote |
Pear | 0.94 | F/VS1 | GIA | 2171592293 | Quote |
Pear | 0.90 | H/VVS2 | GIA | 1203486222 | Quote |
Pear | 0.90 | I/VVS2 | GIA | 2286904827 | Quote |
Pear | 0.91 | I/VS2 | GIA | 5296852240 | Quote |
Pear | 0.90 | G/VS2 | GIA | 11584872 | Quote |
Pear | 0.95 | H/VS2 | GIA | 2193556705 | Quote |
Pear | 0.91 | F/VVS1 | GIA | 2216837907 | Quote |
Pear | 1.00 | J/VS1 | GIA | 6177417096 | Quote |
Pear | 1.00 | I/VS2 | GIA | 7313461402 | Quote |
Pear | 1.00 | F/VS2 | GIA | 5321874 | Quote |
Pear | 0.95 | G/VS1 | GIA | 5111960932 | Quote |
Pear | 0.87 | G/VVS1 | GIA | 1186334196 | Quote |
Pear | 0.92 | F/VS1 | GIA | 2125718296 | Quote |
Galaxy™ halo ring featuring a pear shape diamond.
The center stone is embraced by a double halo of white diamonds.
Delicate cathedral shank set with pave 6-8 o'clock.