The stones are available for purchase from Leon Mege Diamond Ambassador service.
Availability is subject to change without notice.
Side stone guide We guarantee the lowest price.
More stones that will work well with this style could be suggested. Please call us (212) 768-3868
Shape | Carat weight | Grade | Lab | Certificate | Request price |
---|---|---|---|---|---|
Round | 3.10 | H/IF | GIA | 2195554599 | Quote |
Round | 3.03 | G/VS1 | GIA | 5192947683 | Quote |
Round | 3.14 | G/VS2 | GIA | 2205344019 | Quote |
Round | 3.02 | G/VS2 | GIA | 2201210754 | Quote |
Round | 3.11 | H/VS2 | GIA | 2181951436 | Quote |
Round | 3.12 | H/VS2 | GIA | 2145168109 | Quote |
Round | 3.11 | H/VS2 | GIA | 6202797752 | Quote |
Round | 3.11 | H/VS2 | GIA | 2205276750 | Quote |
Round | 3.04 | I/VS2 | GIA | 7216337708 | Quote |
Round | 3.02 | J/VS1 | GIA | 5202184434 | Quote |
Round | 3.29 | J/VS1 | GIA | 6203376944 | Quote |
Round | 3.02 | J/VS2 | GIA | 2197913264 | Quote |
Round | 3.04 | D/VVS2 | GIA | 1192494546 | Quote |
Round | 3.05 | D/VVS2 | GIA | 2195454200 | Quote |
Round | 3.16 | E/VVS2 | GIA | 1156380470 | Quote |
Round | 3.02 | F/VS1 | GIA | 2191917222 | Quote |
Round | 3.18 | E/VS2 | GIA | 2201283126 | Quote |
Round | 3.01 | F/VS2 | GIA | 2185160936 | Quote |
Round | 3.17 | G/VS2 | GIA | 5316267563 | Quote |
Round | 3.02 | H/VS2 | GIA | 5182104154 | Quote |
Round | 3.01 | H/VS2 | GIA | 2324764819 | Quote |
Round | 3.08 | H/VS2 | GIA | 5202416643 | Quote |
Round | 3.01 | H/VS2 | GIA | 6207387178 | Quote |
Round | 3.13 | H/VS2 | GIA | 2297503885 | Quote |
Round | 3.01 | I/VS2 | GIA | 6311428197 | Quote |
Round | 3.25 | J/VVS2 | GIA | 5191949864 | Quote |
Round | 3.21 | J/VS1 | GIA | 1318986410 | Quote |
Round | 3.20 | J/VS1 | GIA | 15303689906 | Quote |
Round | 3.07 | D/VVS1 | GIA | 16203175545 | Quote |
Round | 3.05 | F/VVS2 | GIA | 12195650669 | Quote |
Round | 3.01 | G/VVS1 | GIA | 2205181079 | Quote |
Round | 3.20 | H/VS2 | GIA | 1328578877 | Quote |
Round | 3.01 | I/VS1 | GIA | 1307666884 | Quote |
Round | 3.01 | I/VS2 | GIA | 2191953332 | Quote |
Round | 3.01 | J/VS1 | GIA | 7282980549 | Quote |
Round | 3.03 | J/VS1 | GIA | 2328501911 | Quote |
Round | 3.03 | H/VVS2 | GIA | 5192947039 | Quote |
Round | 3.06 | E/VVS1 | GIA | 17303933952 | Quote |
Round | 3.07 | D/VVS2 | GIA | 16292141856 | Quote |
Round | 3.07 | D/VVS2 | GIA | 12195417287 | Quote |
Round | 3.13 | E/VVS1 | GIA | 11293568309 | Quote |
Round | 3.02 | D/VS1 | GIA | 6193466010 | Quote |
Round | 3.01 | D/VS1 | GIA | 2306613152 | Quote |
Round | 3.04 | F/VVS2 | GIA | 6291838939 | Quote |
Round | 3.01 | D/VS2 | GIA | 17303618720 | Quote |
Round | 3.06 | D/VS2 | GIA | 16315047376 | Quote |
Round | 3.20 | F/VS2 | GIA | 5316657728 | Quote |
Round | 3.01 | F/VS2 | GIA | 11318795098 | Quote |
Round | 3.05 | F/VS2 | GIA | 15192795053 | Quote |
Round | 3.01 | G/VS1 | GIA | 3315500456 | Quote |
Round | 3.18 | G/VS1 | GIA | 2141827065 | Quote |
Round | 3.01 | I/VS1 | GIA | 6322881562 | Quote |
Round | 3.01 | I/VS1 | GIA | 5326870101 | Quote |
Round | 3.01 | I/VS2 | GIA | 6315344062 | Quote |
Round | 3.11 | I/VS2 | GIA | 1196793609 | Quote |
Round | 3.01 | D/VS2 | GIA | 2314768366 | Quote |
Round | 3.01 | D/VS2 | GIA | 6197571040 | Quote |
Round | 3.27 | F/VS1 | GIA | 6204342979 | Quote |
Round | 3.01 | F/VS2 | GIA | 6204289647 | Quote |
Round | 3.21 | H/VS1 | GIA | 5191658626 | Quote |
Round | 3.03 | H/VS1 | GIA | 2195598276 | Quote |
Round | 3.03 | I/VVS1 | GIA | 2191801367 | Quote |
Round | 3.01 | I/VVS2 | GIA | 5192662598 | Quote |
Round | 3.01 | F/VS2 | GIA | 6204327570 | Quote |
Round | 3.21 | D/VVS1 | GIA | 2185240600 | Quote |
Round | 3.20 | F/VVS2 | GIA | 5296239422 | Quote |
Round | 3.18 | F/VVS2 | GIA | 7336026718 | Quote |
Round | 3.18 | H/VS1 | GIA | 6312252060 | Quote |
Round | 3.30 | I/VS1 | GIA | 6322642151 | Quote |
Round | 3.02 | D/FL | GIA | 6302274809 | Quote |
Round | 3.17 | D/FL | GIA | 2195510483 | Quote |
Round | 3.01 | E/VVS1 | GIA | 6305951174 | Quote |
Round | 3.02 | D/VS1 | GIA | 15191504841 | Quote |
Round | 3.02 | E/VVS2 | GIA | 1132048942 | Quote |
Round | 3.01 | E/VS1 | GIA | 6312663362 | Quote |
Round | 3.01 | E/VS2 | GIA | 5191988590 | Quote |
Round | 3.18 | G/VVS2 | GIA | 1152946646 | Quote |
Round | 3.09 | H/VVS2 | GIA | 5201315306 | Quote |
Round | 3.04 | D/FL | GIA | 2195660985 | Quote |
Round | 3.01 | E/IF | GIA | 6331149640 | Quote |
Round | 3.03 | E/VVS2 | GIA | 2327832972 | Quote |
Round | 3.01 | E/VS1 | GIA | 2201248392 | Quote |
Round | 3.01 | D/VS2 | GIA | 6203287114 | Quote |
Round | 3.04 | F/VS2 | GIA | 6321169358 | Quote |
Round | 3.14 | G/VS1 | GIA | 2237384944 | Quote |
Round | 3.11 | D/IF | GIA | 15282207 | Quote |
Round | 3.01 | E/IF | GIA | 1318988060 | Quote |
Round | 3.20 | D/VVS2 | GIA | 2191664224 | Quote |
Round | 3.01 | D/VS1 | GIA | 6197306434 | Quote |
Round | 3.01 | D/VS1 | GIA | 6204148599 | Quote |
Round | 3.01 | D/VS1 | GIA | 1217157713 | Quote |
Round | 3.03 | D/IF | GIA | 6292221594 | Quote |
Round | 3.03 | D/IF | GIA | 1196452797 | Quote |
Round | 3.01 | D/IF | GIA | 2276205958 | Quote |
Round | 3.27 | D/IF | GIA | 5201343505 | Quote |
Magnificent custom made engagement ring featuring a round diamond.
The stunning center stone is beautifully flanked by channel set baguettes and round diamonds pave.