The stones are available for purchase from Leon Mege Diamond Ambassador service.
Availability is subject to change without notice.
Side stone guide We guarantee the lowest price.
More stones that will work well with this style could be suggested. Please call us (212) 768-3868
Shape | Carat weight | Grade | Lab | Certificate | Request price |
---|---|---|---|---|---|
Cushion | 5.59 | F/VS1 | GIA | 1172707746 | Quote |
Cushion | 5.01 | F/VVS2 | GIA | 5182101596 | Quote |
Cushion | 5.76 | F/VS2 | GIA | 6177823180 | Quote |
Cushion | 5.31 | F/VS2 | GIA | 2175488156 | Quote |
Cushion | 5.01 | E/VS2 | GIA | 2171488182 | Quote |
Cushion | 5.01 | F/VS2 | GIA | 1152465504 | Quote |
Cushion | 5.04 | H/VS1 | GIA | 5151635688 | Quote |
Cushion | 5.21 | F/VS1 | GIA | 2185013605 | Quote |
Cushion | 5.30 | H/VS1 | GIA | 5121670886 | Quote |
Cushion | 5.05 | F/VS2 | GIA | 2175725810 | Quote |
Cushion | 5.62 | G/VS2 | GIA | 2165641542 | Quote |
Cushion | 5.45 | H/VVS1 | GIA | 1172346597 | Quote |
Cushion | 5.02 | F/VS1 | GIA | 1152854404 | Quote |
Cushion | 5.00 | F/VS1 | GIA | 1223565225 | Quote |
Cushion | 5.02 | H/VS1 | GIA | 2141843623 | Quote |
Cushion | 5.57 | H/VS2 | GIA | 2171621559 | Quote |
Cushion | 5.73 | E/SI1 | GIA | 2173537028 | Quote |
Cushion | 5.15 | F/VS1 | GIA | 17447736 | Quote |
Cushion | 5.02 | F/VS2 | GIA | 1182096863 | Quote |
Cushion | 5.31 | F/SI1 | GIA | 2125904351 | Quote |
Cushion | 5.46 | G/VS2 | GIA | 2175721094 | Quote |
Cushion | 5.46 | G/VS2 | GIA | 2175721094 | Quote |
Cushion | 5.46 | G/VS2 | GIA | 2175721094 | Quote |
Cushion | 5.46 | G/VS2 | GIA | 2175721094 | Quote |
Cushion | 5.46 | G/VS2 | GIA | 2175721094 | Quote |
Cushion | 5.46 | G/VS2 | GIA | 2175721094 | Quote |
Cushion | 5.46 | G/VS2 | GIA | 2175721094 | Quote |
Cushion | 5.01 | G/VS2 | GIA | 1142642154 | Quote |
Cushion | 5.40 | E/SI1 | GIA | 2175405486 | Quote |
Cushion | 5.03 | G/VS2 | GIA | 6177433332 | Quote |
Cushion | 5.37 | E/SI1 | GIA | 6187124662 | Quote |
Cushion | 5.37 | E/SI1 | GIA | 6187124662 | Quote |
Cushion | 5.01 | D/SI1 | GIA | 1176500455 | Quote |
Cushion | 5.06 | H/VS1 | GIA | 11351474 | Quote |
Cushion | 5.16 | G/VS2 | GIA | 6177724061 | Quote |
Cushion | 5.63 | F/SI1 | GIA | 2175550387 | Quote |
Cushion | 5.45 | F/SI1 | GIA | 6183179437 | Quote |
Cushion | 5.45 | F/SI1 | GIA | 6183179437 | Quote |
Cushion | 5.45 | F/SI1 | GIA | 6183179437 | Quote |
Cushion | 5.45 | F/SI1 | GIA | 6183179437 | Quote |
Cushion | 5.45 | F/SI1 | GIA | 6183179437 | Quote |
Cushion | 5.45 | F/SI1 | GIA | 6183179437 | Quote |
Cushion | 5.45 | F/SI1 | GIA | 6183179437 | Quote |
Cushion | 5.25 | E/SI1 | GIA | 2175819144 | Quote |
Cushion | 5.02 | G/VS1 | GIA | 2175619548 | Quote |
Cushion | 5.01 | D/FL | GIA | 6177380416 | Quote |
Cushion | 5.06 | D/FL | GIA | 2181129274 | Quote |
Cushion | 5.26 | E/VS1 | GIA | 12737814 | Quote |
Cushion | 5.02 | D/IF | GIA | 5182256264 | Quote |
Cushion | 5.05 | E/VS1 | GIA | 5161372059 | Quote |
Cushion | 5.02 | F/SI1 | GIA | 2227889396 | Quote |
Cushion | 5.05 | H/VS2 | GIA | 1152853677 | Quote |
Cushion | 5.01 | H/VS1 | GIA | 2173685424 | Quote |
Cushion | 5.61 | H/SI1 | GIA | 6177641700 | Quote |
Cushion | 5.02 | F/SI1 | GIA | 2175316735 | Quote |
Cushion | 5.01 | E/SI1 | GIA | 2175658191 | Quote |
Cushion | 5.31 | H/VS2 | GIA | 1182057332 | Quote |
Cushion | 5.40 | H/VS2 | GIA | 2227456061 | Quote |
Cushion | 5.01 | E/SI1 | GIA | 2171829770 | Quote |
Cushion | 5.22 | F/SI1 | GIA | 1176692064 | Quote |
Cushion | 5.01 | G/SI1 | GIA | 5172241274 | Quote |
Cushion | 5.03 | H/VS2 | GIA | 1172106270 | Quote |
Cushion | 5.02 | H/VS2 | GIA | 1172252842 | Quote |
Cushion | 5.04 | H/VS2 | GIA | 6177908958 | Quote |
Cushion | 5.01 | H/VS2 | GIA | 2185267576 | Quote |
Cushion | 5.05 | G/SI1 | GIA | 5151783183 | Quote |
Cushion | 5.05 | G/SI1 | GIA | 5151783183 | Quote |
Cushion | 5.05 | G/SI1 | GIA | 5151783183 | Quote |
Cushion | 5.05 | G/SI1 | GIA | 5151783183 | Quote |
Cushion | 5.01 | G/SI1 | GIA | 1223776855 | Quote |
Cushion | 5.01 | H/SI1 | GIA | 2166119501 | Quote |
Cushion | 5.02 | G/SI1 | GIA | 1203658950 | Quote |
Cushion | 5.02 | H/SI1 | GIA | 1207754115 | Quote |
Cushion | 5.02 | H/SI1 | GIA | 1162029032 | Quote |
Cushion | 5.01 | E/VS1 | GIA | 2155609059 | Quote |
Cushion | 5.14 | F/VS1 | GIA | 1162288407 | Quote |
Cushion | 5.26 | D/IF | GIA | 5171560505 | Quote |
Cushion | 5.25 | D/IF | GIA | 2181101191 | Quote |
Classically elegant 411™ engagement ring with a glamorous True Antique™ cushion cut diamond at the center.
The timeless ring is completed with micro pave set in the platinum, cathedral shank.
True Antique™ cushion diamond - well over 5 carat
Micro pave
Double claw prongs
Cathedral shank
Hand forged platinum