The stones are available for purchase from Leon Mege Diamond Ambassador service.
Availability is subject to change without notice.
Side stone guide We guarantee the lowest price.
More stones that will work well with this style could be suggested. Please call us (212) 768-3868
Shape | Carat weight | Grade | Lab | Certificate | Request price |
---|---|---|---|---|---|
Oval | 1.01 | H/VS2 | GIA | 1182606798 | Quote |
Oval | 1.01 | H/VS2 | GIA | 5181552034 | Quote |
Oval | 1.13 | F/VVS1 | GIA | 1176151937 | Quote |
Oval | 1.00 | G/VS2 | GIA | 1245855538 | Quote |
Oval | 1.00 | F/VS2 | GIA | 2175358217 | Quote |
Oval | 1.02 | G/VS1 | GIA | 7266366273 | Quote |
Oval | 1.00 | H/VVS2 | GIA | 2176949550 | Quote |
Oval | 1.01 | F/VVS2 | GIA | 15188585 | Quote |
Oval | 1.00 | F/VVS2 | GIA | 2185147613 | Quote |
Oval | 1.01 | F/VS1 | GIA | 6183817345 | Quote |
Oval | 1.00 | F/VS1 | GIA | 2161555069 | Quote |
Oval | 1.04 | G/VVS2 | GIA | 2161551281 | Quote |
Oval | 1.01 | G/VS1 | GIA | 5243882961 | Quote |
Oval | 1.00 | G/VS2 | GIA | 2246831306 | Quote |
Oval | 1.01 | H/VS1 | GIA | 2165298964 | Quote |
Oval | 1.01 | H/VS2 | GIA | 1248231705 | Quote |
Oval | 1.02 | H/VS2 | GIA | 1245079472 | Quote |
Oval | 1.02 | H/VS2 | GIA | 7221790794 | Quote |
Oval | 1.04 | F/VS2 | GIA | 6271552363 | Quote |
Oval | 1.00 | H/VS2 | GIA | 5273734222 | Quote |
Oval | 1.04 | F/VVS1 | GIA | 5172213165 | Quote |
Oval | 1.01 | F/VS1 | GIA | 6242080729 | Quote |
Oval | 1.20 | F/VS1 | GIA | 5182931455 | Quote |
Oval | 1.01 | G/VVS2 | GIA | 6173566565 | Quote |
Oval | 1.00 | F/VS2 | GIA | 6231900951 | Quote |
Oval | 1.00 | F/VS2 | GIA | 7241079316 | Quote |
Oval | 1.05 | F/VS2 | GIA | 7246231105 | Quote |
Oval | 1.02 | F/VS2 | GIA | 1218126841 | Quote |
Oval | 1.00 | F/VS2 | GIA | 2161617026 | Quote |
Oval | 1.01 | F/VS2 | GIA | 7266279008 | Quote |
Oval | 1.02 | F/VS2 | GIA | 2267942250 | Quote |
Oval | 1.02 | F/VS2 | GIA | 2185054521 | Quote |
Oval | 1.02 | F/VS2 | GIA | 2185054521 | Quote |
Oval | 1.04 | G/VS1 | GIA | 1172201095 | Quote |
Oval | 1.01 | G/VS2 | GIA | 1268206403 | Quote |
Oval | 1.01 | G/VS2 | GIA | 6265383136 | Quote |
Oval | 1.01 | G/VS2 | GIA | 1238097507 | Quote |
Oval | 1.01 | G/VS2 | GIA | 1268226116 | Quote |
Oval | 1.01 | G/VS2 | GIA | 1245462845 | Quote |
Oval | 1.05 | H/VVS2 | GIA | 6265632991 | Quote |
Oval | 1.01 | H/VS2 | GIA | 6245758770 | Quote |
Oval | 1.03 | I/VS1 | GIA | 15732231 | Quote |
Oval | 1.01 | I/VS2 | GIA | 2268429080 | Quote |
Oval | 1.00 | I/VS2 | GIA | 1258127795 | Quote |
Oval | 1.00 | I/VS2 | GIA | 7261489454 | Quote |
Oval | 1.01 | F/VVS1 | GIA | 6221404683 | Quote |
Oval | 1.08 | F/VS1 | GIA | 2161568556 | Quote |
Oval | 1.02 | F/VS1 | GIA | 1172566567 | Quote |
Oval | 1.03 | F/VS1 | GIA | 5181988501 | Quote |
Oval | 1.03 | F/VS1 | GIA | 5181988501 | Quote |
Oval | 1.02 | G/VVS2 | GIA | 2171201089 | Quote |
Oval | 1.01 | G/VS1 | GIA | 3155792931 | Quote |
Oval | 1.00 | G/VS1 | GIA | 3275115393 | Quote |
Oval | 1.02 | G/VS1 | GIA | 5182897061 | Quote |
Oval | 1.01 | G/VS2 | GIA | 2183799217 | Quote |
Oval | 1.01 | G/VS2 | GIA | 2183799217 | Quote |
Oval | 1.00 | G/VS2 | GIA | 5181499885 | Quote |
Oval | 1.01 | H/VVS2 | GIA | 2236130503 | Quote |
Oval | 1.01 | H/VVS2 | GIA | 1182609080 | Quote |
Oval | 1.01 | H/VVS2 | GIA | 6262027365 | Quote |
Oval | 1.03 | H/VS1 | GIA | 14356207 | Quote |
Oval | 1.00 | I/VS2 | GIA | 5181220110 | Quote |
Oval | 1.20 | I/VS2 | GIA | 5182326259 | Quote |
Oval | 1.00 | H/VS2 | GIA | 2267656369 | Quote |
Oval | 1.09 | I/VS1 | GIA | 2171449465 | Quote |
Oval | 1.09 | I/VVS2 | GIA | 2171449465 | Quote |
Oval | 1.01 | I/VVS1 | GIA | 13086097 | Quote |
Oval | 1.01 | F/VS2 | GIA | 6255073480 | Quote |
Oval | 1.01 | F/VVS2 | GIA | 1248539407 | Quote |
Oval | 1.00 | F/VS1 | GIA | 7153940458 | Quote |
Oval | 1.01 | G/VVS2 | GIA | 5172246692 | Quote |
Oval | 1.01 | F/VS2 | GIA | 6242971992 | Quote |
Oval | 1.01 | F/VS2 | GIA | 5181569558 | Quote |
Oval | 1.01 | F/VS2 | GIA | 2258128980 | Quote |
Oval | 1.00 | F/VS2 | GIA | 6272017825 | Quote |
Oval | 1.01 | G/VS1 | GIA | 17427459 | Quote |
Oval | 1.01 | G/VS1 | GIA | 7232675846 | Quote |
Oval | 1.01 | G/VS1 | GIA | 1182876963 | Quote |
Oval | 1.00 | G/VS2 | GIA | 7248685705 | Quote |
Oval | 1.01 | I/VVS1 | GIA | 10076292 | Quote |
Oval | 1.04 | I/VS1 | GIA | 6262905584 | Quote |
Oval | 1.01 | I/VS1 | GIA | 6272864655 | Quote |
Oval | 1.00 | I/VS2 | GIA | 3265475494 | Quote |
Oval | 1.01 | H/VVS2 | GIA | 6262394228 | Quote |
Oval | 1.00 | I/VS2 | GIA | 6265712476 | Quote |
Oval | 1.10 | I/VVS1 | GIA | 1186992880 | Quote |
Oval | 1.02 | G/VVS2 | GIA | 1176568645 | Quote |
Oval | 1.20 | F/VS2 | GIA | 2266048569 | Quote |
Oval | 1.00 | F/VS2 | GIA | 15302857 | Quote |
Oval | 1.01 | F/VS2 | GIA | 5182963525 | Quote |
Oval | 1.01 | F/VS2 | GIA | 5256844919 | Quote |
Oval | 1.07 | G/VS1 | GIA | 2165500365 | Quote |
Glamorous 810™ halo engagement ring with an oval diamond. The center stone is beautifully embraced by a diamond pave halo.