The stones are available for purchase from Leon Mege Diamond Ambassador service.
Availability is subject to change without notice.
Side stone guide We guarantee the lowest price.
More stones that will work well with this style could be suggested. Please call us (212) 768-3868
Shape | Carat weight | Grade | Lab | Certificate | Request price |
---|---|---|---|---|---|
Emerald | 2.02 | I/VS2 | GIA | 6194974780 | Quote |
Emerald | 2.15 | G/VS1 | GIA | 6193752478 | Quote |
Emerald | 2.02 | E/VS2 | GIA | 1318355498 | Quote |
Emerald | 2.02 | E/VVS2 | GIA | 2158063695 | Quote |
Emerald | 2.13 | G/VVS1 | GIA | 11790836 | Quote |
Emerald | 2.01 | G/VS1 | GIA | 3265485321 | Quote |
Emerald | 2.04 | E/VS1 | GIA | 1156883555 | Quote |
Emerald | 2.01 | H/VS2 | GIA | 6194962056 | Quote |
Emerald | 2.01 | E/VS2 | GIA | 5192206382 | Quote |
Emerald | 2.00 | G/VS1 | GIA | 6292709426 | Quote |
Emerald | 2.00 | G/VS2 | GIA | 2205251881 | Quote |
Emerald | 2.01 | H/VS2 | GIA | 1305744915 | Quote |
Emerald | 2.03 | G/VS1 | GIA | 10837164 | Quote |
Emerald | 2.03 | F/VVS2 | GIA | 2125478700 | Quote |
Emerald | 2.02 | H/VVS2 | GIA | 2186449675 | Quote |
Emerald | 2.14 | D/VS2 | GIA | 17469324 | Quote |
Emerald | 2.00 | H/VS2 | GIA | 5201251877 | Quote |
Emerald | 2.03 | F/VS2 | GIA | 2201184663 | Quote |
Emerald | 2.00 | D/VVS1 | GIA | 1162545523 | Quote |
Emerald | 2.01 | G/VS1 | GIA | 6302630097 | Quote |
Emerald | 2.00 | E/VS1 | GIA | 6312973635 | Quote |
Emerald | 2.00 | G/VS1 | GIA | 2195733650 | Quote |
Emerald | 2.00 | F/VS2 | GIA | 2296532221 | Quote |
Emerald | 2.05 | H/IF | GIA | 15844047 | Quote |
Emerald | 2.01 | D/VS1 | GIA | 1333184796 | Quote |
Emerald | 2.06 | G/VVS2 | GIA | 11471183 | Quote |
Emerald | 2.01 | H/VVS2 | GIA | 2191733686 | Quote |
Emerald | 2.01 | E/VS1 | GIA | 5202167078 | Quote |
Emerald | 2.01 | H/VS1 | GIA | 5192978055 | Quote |
Emerald | 2.01 | D/VS2 | GIA | 5192625298 | Quote |
Emerald | 2.02 | J/VS2 | GIA | 2183203131 | Quote |
Emerald | 2.01 | F/IF | GIA | 10094106 | Quote |
Emerald | 2.01 | F/IF | GIA | 10094106 | Quote |
Emerald | 2.05 | D/IF | GIA | 11398049 | Quote |
Emerald | 2.01 | I/VS1 | GIA | 6207310987 | Quote |
Emerald | 2.01 | F/VVS2 | GIA | 2205252003 | Quote |
Emerald | 2.03 | E/VVS2 | GIA | 6137944023 | Quote |
Emerald | 2.02 | E/VS1 | GIA | 5182923930 | Quote |
Emerald | 2.01 | F/VS1 | GIA | 1196521728 | Quote |
Emerald | 2.10 | H/VVS2 | GIA | 1317615155 | Quote |
Emerald | 2.07 | H/VS1 | GIA | 2121853027 | Quote |
Emerald | 2.03 | G/VVS2 | GIA | 2155560875 | Quote |
Emerald | 2.03 | E/VS1 | GIA | 2224224879 | Quote |
Emerald | 2.06 | G/VS2 | GIA | 11373026 | Quote |
Emerald | 2.15 | F/VVS2 | GIA | 6322306947 | Quote |
Emerald | 2.01 | D/VS2 | GIA | 6202371950 | Quote |
Emerald | 2.01 | E/VS1 | GIA | 5191892548 | Quote |
Emerald | 2.00 | I/VS2 | GIA | 5333296061 | Quote |
Emerald | 2.02 | H/VS1 | GIA | 2165616723 | Quote |
Emerald | 2.08 | I/VS2 | GIA | 7323138394 | Quote |
Emerald | 2.07 | G/VS2 | GIA | 1152103313 | Quote |
Emerald | 2.01 | H/VS1 | GIA | 2326262101 | Quote |
Emerald | 2.02 | H/VS1 | GIA | 16209749 | Quote |
Emerald | 2.03 | H/IF | GIA | 2191287627 | Quote |
Emerald | 2.01 | F/VS2 | GIA | 2195494930 | Quote |
Emerald | 2.01 | D/VS2 | GIA | 1293773811 | Quote |
Emerald | 2.06 | G/FL | GIA | 5202276921 | Quote |
Emerald | 2.01 | G/VVS2 | GIA | 5201328985 | Quote |
Emerald | 2.01 | G/VS1 | GIA | 2201093231 | Quote |
Emerald | 2.02 | E/VS2 | GIA | 6204077399 | Quote |
Emerald | 2.01 | I/VS1 | GIA | 6193140173 | Quote |
Emerald | 2.02 | E/VS1 | GIA | 6204291652 | Quote |
Emerald | 2.01 | G/VS1 | GIA | 16207246 | Quote |
Emerald | 2.10 | D/IF | GIA | 14868827 | Quote |
Emerald | 2.13 | G/VVS2 | GIA | 11893525 | Quote |
Emerald | 2.09 | G/VS1 | GIA | 6242256586 | Quote |
Emerald | 2.04 | G/VS2 | GIA | 2185186053 | Quote |
Emerald | 2.01 | I/VS1 | GIA | 2185742919 | Quote |
Emerald | 2.02 | G/IF | GIA | 11148170 | Quote |
Emerald | 2.01 | E/VS2 | GIA | 17617537 | Quote |
Emerald | 2.01 | D/VVS1 | GIA | 5191174662 | Quote |
Emerald | 2.01 | F/VS2 | GIA | 5181944035 | Quote |
Emerald | 2.02 | F/VS2 | GIA | 7281587926 | Quote |
Emerald | 2.09 | H/VS2 | GIA | 7318599770 | Quote |
Emerald | 2.04 | F/VVS2 | GIA | 7141861505 | Quote |
Emerald | 2.01 | E/VS1 | GIA | 5202096165 | Quote |
Emerald | 2.07 | H/VS1 | GIA | 7336221307 | Quote |
Emerald | 2.05 | E/VS1 | GIA | 1152964075 | Quote |
Emerald | 2.02 | H/VVS2 | GIA | 13675153 | Quote |
Emerald | 2.01 | H/VVS2 | GIA | 2191334735 | Quote |
Emerald | 2.15 | D/VVS1 | GIA | 2306811057 | Quote |
Emerald | 2.01 | E/VS2 | GIA | 2195642497 | Quote |
Emerald | 2.01 | H/VS1 | GIA | 2336164582 | Quote |
Emerald | 2.01 | J/VS2 | GIA | 1323335772 | Quote |
Emerald | 2.10 | J/VS1 | GIA | 2268566911 | Quote |
Emerald | 2.01 | J/IF | GIA | 5191521807 | Quote |
Emerald | 2.02 | D/VVS2 | GIA | 14146806 | Quote |
Emerald | 2.02 | I/VS1 | GIA | 6201807663 | Quote |
Emerald | 2.01 | E/VVS1 | GIA | 6312320175 | Quote |
Emerald | 2.02 | F/VS2 | GIA | 6193701398 | Quote |
Emerald | 2.02 | F/VS2 | GIA | 14464217 | Quote |
Emerald | 2.02 | I/VS2 | GIA | 2195713115 | Quote |
Emerald | 2.02 | I/VS1 | GIA | 2191911550 | Quote |
Emerald | 2.11 | F/VS2 | GIA | 14586057 | Quote |
Emerald | 2.01 | H/VS1 | GIA | 2205090611 | Quote |
Emerald | 2.03 | G/VS2 | GIA | 5206270957 | Quote |
Emerald | 2.09 | F/VS2 | GIA | 1267217742 | Quote |
Emerald | 2.07 | F/VS1 | GIA | 2193726794 | Quote |
Elegant 411™ solitaire featuring an emerald cut diamond. This ring features a basket adorned with cut-down pave and cascades down on the shank.
Emerald cut diamond - 2 carat
Cut-down pave
Single claw prongs
Cathedral shank
Hand forged platinum